From June 1, the interest rates on FDs for the common customers of sunrise small finance bank will be between 4 percent to 8 percent. At the same time, the interest rate on 5 years FD has been reduced from 8.6 percent to 8 percent. The new FD rates for senior citizens will be from 4.4 per cent to 8.4 per cent. All tenure has been cut by 0.10 per cent, while 5 years FD has been reduced by 0.70 per cent, which will be reduced from 9.10 per cent to 8.40 per cent.
7 to 14 days- 4.00 percent
15 to 45 days- 4.25 percent
46 to 90 days- 4.50 percent
91 days to 6 months- 5.00 percent
6 months 1 day- 7.25 percent (annual yield 7.45%)
6 months 1 day to 9 months- 5.50 percent
1 year less than 9 months- 6.00 percent
1 year- 7.90% (annual yield 8.14%)
1 year to 15 months- 8.00 percent
15 to 18 months- 8.25 percent
18 months to 2 years- 8.10 percent
2 years to 30 months- 8.15 percent
30 to 36 months- 8.40 percent
5 years less than 3 years- 6.75 percent
5 years- 8.00 percent
5 years to 10 years- 7.25 percent
FD new rates for senior citizens
7 to 14 days- 4.40 percent
15 to 45 days- 4.65 percent
46 to 90 days- 4.90 percent
91 days to 6 months- 5.40 percent
6 months 1 day- 7.65 percent (annual yield 7.87 percent)
6 months 1 day to 9 months- 5.90 percent
1 year less than 9 months- 6.40 percent
1 year- 8.30 percent (annual yield 8.56 percent)
1 year to 15 months- 8.40 percent
15 to 18 months- 8.65 percent
18 months to 2 years- 8.50 percent
2 years to 30 months- 8.55 percent
8.80 percent for 30 to 36 months (annual yield 9.09 percent)
5 years less than 3 years- 7.15 percent
5 years- 8.40 percent
5 to 10 years- 7.65 percent